BETTING LINES
Single click the lines to the right to view the entire line history including the opener.
Betting Lines
Time Rot. Fighters Money % Total %
  Apr 27

24301 ALEX PEREZ +150 o4.5 +105
24302 MATHEUS NICOLAU -180 u4.5 -135

24305 BOGDAN GUSKOV +155 o1.5 +200
24306 RYAN SPANN -185 u1.5 -250

24309 KARINE SILVA -163 o2.5 +127
24310 ARIANE LIPSKI +133 u2.5 -157

24317 VICTOR HENRY -413 o2.5 -135
24318 RANI YAHYA +298 u2.5 +105

24321 UROS MEDIC -305 o1.5 -145
24322 TIM MEANS +235 u1.5 +115

24325 DAVID ONAMA +125 o1.5 -210
24326 JONATHAN PEARCE -155 u1.5 +170

24329 MAHESHATE -238 o1.5 -170
24330 GABRIEL BENITEZ +188 u1.5 +140

24333 LIANG NA +355 o1.5 -115
24334 IVANA PETROVIC -520 u1.5 -115

24337 CAIO MACHADO -120 o2.5 -170
24338 DON'TALE MAYES -110 u2.5 +140

24341 KETLEN SOUZA -345 o2.5 -250
24342 MARNIC MANN +265 u2.5 +200

24349 JHONATA DINIZ -330 o1.5 +205
24350 AUSTEN LANE +250 u1.5 -265

24353 MICHAL FIGLAK -180 o2.5 -245
24354 AUSTIN HUBBARD +150 u2.5 +195

24357 CHRIS PADILLA +332 o2.5 +145
24358 JAMES LLONTOP -447 u2.5 -175
  May 04
6:05 PM
24401 STEVE ERCEG +205 o2.5 +145
24402 ALEXANDRE PANTOJA -255 u2.5 -175
6:05 PM
24409 VITOR PETRINO -463 o2.5 +145
24410 ANTHONY SMITH +338 u2.5 -175
6:05 PM
24413 CAIO BORRALHO -453 o2.5 +145
24414 PAUL CRAIG +338 u2.5 -175
6:05 PM
24417 JOANDERSON BRITO -168 o2.5 +145
24418 JACK SHORE +138 u2.5 -175
6:05 PM
24421 IASMIN LUCINDO -338 o2.5 +145
24422 KAROLINA KOWALKIEWICZ +258 u2.5 -175
6:05 PM
24425 MYKTYBEK OROLBAI -238 o2.5 +145
24426 ELVES BRENER +188 u2.5 -175
6:05 PM
24429 WILLIAM GOMIS +110 o2.5 +145
24430 JEAN SILVA -140 u2.5 -175
6:05 PM
24437 JAMIE MULLARKEY +137 o2.5 +145
24438 MAURICIO RUFFY -167 u2.5 -175
6:05 PM
24445 VINC PICHEL +337 o2.5 +145
24446 ISMAEL BONFIM -462 u2.5 -175
6:05 PM
24449 KEVIN BORJAS +110 o2.5 +145
24450 ALESSANDRO COSTA -140 u2.5 -175